Gathering five years’ worth of sold house price data across the England postcodes, Panorama Road, Old Avenue and Cavendish Road have some of the highest-valued homes across the region.
Some of the cheapest residential streets in England include Waterloo Walk, Durham Road and Waterloo Court.
Professional fast sales company Property Solvers tracked average sold price data from HM Land Registry since 2020 to see where the highest and lowest-priced homes are located across the England postcodes.
On Panorama Road (BH13), 9 properties sold for an average of £8,565,555. Old Avenue (KT13), 4 properties sold for an average of £7,443,750. Also, Cavendish Road (KT13) saw 6 properties sell for an average of £7,224,166.
Some of the cheapest streets include Waterloo Walk (NE37) (where 6 properties sold for an average of £16,833), Durham Road (SR2) (where 3 properties sold for an average of £18,333) and Waterloo Court (NE37) (where 4 properties sold for an average of £22,375).
Most Expensive Streets in England | ||||
Postcode | Street Name | Area | Average | No. of Sales |
BH13 7RG | Panorama Road | Poole | £8,565,555 | 9 |
KT13 0QA | Old Avenue | Weybridge | £7,443,750 | 4 |
KT13 0JY | Cavendish Road | Weybridge | £7,224,166 | 6 |
KT13 0NP | Rodona Road | Weybridge | £6,950,000 | 3 |
KT13 0LF | East Road | Weybridge | £6,938,031 | 4 |
GU25 4PH | Woodlands Road East | Virginia Water | £6,275,000 | 4 |
LA14 4LE | Dalton Lane | Barrow-in-furness | £6,109,360 | 4 |
BH14 8EH | Pearce Avenue | Poole | £5,800,000 | 3 |
KT13 0NR | Camp End Road | Weybridge | £5,755,714 | 7 |
KT13 0LZ | West Road | Weybridge | £5,693,555 | 4 |
Least Expensive Streets in England | ||||
Postcode | Street Name | Area | Average | No. of Sales |
NE37 3EN | Waterloo Walk | Sulgrave | £16,833 | 6 |
SR2 7PD | Durham Road | Weybridge | £18,333 | 3 |
NE37 3DX | Waterloo Court | Sulgrave | £22,375 | 4 |
NE24 4QZ | Holystone Avenue | Newsham Farm | £22,833 | 3 |
L5 3AA | Phoenix Place | Prince Edwin Street, Liverpool | £22,866 | 6 |
NE37 3EL | Waterloo Walk | Sulgrave | £23,008 | 12 |
NE37 3EP | Wellington Walk | Sulgrave | £24,185 | 7 |
TS26 8ET | Sheriff Street | Hartlepool | £24,312 | 4 |
NE37 3ED | Collingwood Court | Sulgrave | £24,549 | 13 |
SR6 0DN | All Saints House Block C | Portobello Lane | £24,766 | 6 |
Commenting on the data, Property Solvers co-founder Ruban Selvanayagam said: “to keep the data less skewed, we only ranked the streets that had over three sales.”
“It’s therefore worth noting that, in recent years, a property on Stamford Green Road (KT18) sold for £34,500,000 and, at the other end of the market, there were properties that sold for £6,150 and under on Rotary Way (CW2), Heysham Mossgate Road (CW2) and Woodberrow Lane (CW2),” he concludes.